Immunization Schedule
Last Updated: 10/09/2012
Our practice follows the immunization guidelines recommended by the American Academy of Pediatrics. For descriptions of these vaccines and the diseases they protect against, please visit www.vaccinesafety.edu or www.immunize.org.
For detailed informational sheets published by the Centers for Disease Control (CDC) please visit www.cdc.gov/vaccines/pubs/vis.
To view the forms listed below, you will need to download Adobe Reader. Please bring your completed forms with you to our office at the time of your visit.
2012 Recommended Immunizations
Children: Birth Through 6 Years Old
Birth | 1 | 2 | 4 | 6 | 12 | 15 | 18 | 19-23 | 2-3 | 4-6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hep B | X | X | X | X | X | X | X | ||||
Rotavirus | X | X | X | ||||||||
DTaP | X | X | X | X | X | X | |||||
Hib | X | X | X | X | X | ||||||
Pneumococcal | X | X | X | X | X | ||||||
IPV | X | X | X | X | X | X | X | ||||
Influenza (Yearly)* | X | X | X | X | X | X | X | ||||
MMR | X | X | X | ||||||||
Varicella | X | X | X | ||||||||
Hep A | X | X | X | X |
For a printable version of this chart, click here.
Ages 7 Through 18 Years Old
7-10 yrs | 11-12 yrs | 13-18 yrs | |
---|---|---|---|
TdaP | X | X | |
MCV4 | X | ||
Influenza (Yearly) | X | X | X |
Pneumococcal Vaccine | X | X | X |
Hepatitis A (HepA) Vaccine Series | X | X | X |
Hepatitis B (HepB) Vaccine Series | X | X | X |
Inactivated Polio Vaccine (IPV) Series | X | X | X |
Measles, Mumps, Rubella (MMR) Vaccine Series | X | X | X |
Varicella Vaccine Series | X | X | X |
Tetanus, Diphtheria, Pertussis (TdaP) Vaccine | X | ||
Human Papillomavirus (HPV) Vaccine (3 Doses) | X | ||
Meningococcal Conjugate Vaccine (MCV4) Dose 1 | X | ||
Gardasil (HPV) | X | ||
MCV4 Dose 1 | X | ||
Booster at age 16 years | X |
For a printable version of this chart, click here.